HomeCrypto
Cryptocurrency Rates

Live crypto prices and chart dashboards

Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.

Top Cryptocurrency Rates

Last updated 1 minute ago Showing 4,301–4,400 of 14,993 crypto assets
# Asset Price 24h 7d Market Cap 24h Volume Supply
4434 Unity Matrix CommonsUMC $0.000106 +0.52% -4.64% $1,907.87 $0.00 17,950,475
4435 GoPowerGPT $0.000023 +0.79% -3.78% $1,842.90 $0.00 81,227,046
4436 SeeleSEELE $0.000003 +0.00% +0.00% $1,748.98 $0.00 699,592,066
4437 BistrooBIST $0.000107 +0.00% +0.00% $5,433.24 $0.00 50,777,951
4438 BiosCryptoBIOS $0.000079 +0.00% +7.25% $1,639.50 $0.00 20,821,709
4439 HurifyHUR $0.000023 -0.69% -2.96% $5,478.41 $0.00 241,464,943
4440 InfluxcoinINFX $0.003653 +2.67% -2.24% $6,112.38 $0.00 1,673,383
4441 ShillingSH $0.00062 +0.36% -6.95% $6,890.67 $0.00 11,119,200
4442 RefundCoinRFD $0.000002 +0.00% +0.00% $0.00 $0.00 0
4443 VectorAIVEC2 $0.000741 +0.49% -3.59% $13,625.51 $0.00 18,399,311
4444 FirecoinFIRE $0.115496 +0.52% -2.40% $11,366.21 $0.00 98,412
4445 NestNEST $0.000002 +0.00% -98.53% $11,859.32 $0.00 5,929,658,303
4446 MODEL-X-coinMODX $0.000998 +0.46% -5.43% $12,021.34 $0.00 12,050,832
4447 BitcurrencyBTCR $0.000072 +12.04% +20.67% $12,236.76 $0.00 169,598,616
4448 PerlinPERL $0.000025 +92.54% +92.54% $12,288.32 $0.00 490,938,908
4449 ClipsCLIPS $0.00000001 +0.00% +0.00% $0.00 $0.00 0
4450 SPINDLESPD $0.000002 +0.00% +1.62% $12,949.21 $0.00 5,473,471,689
4451 EthorseHORSE $0.000128 -46.08% -37.66% $13,479.72 $0.00 105,706,676
4452 EmpowerMPWR $0.000013 +0.00% +0.00% $0.00 $0.00 0
4453 EQ9EQ9 $0.000003 +0.00% -29.92% $0.00 $0.00 0
4454 GoldblocksGB $0.00072 +0.18% -3.12% $11,209.09 $0.00 15,563,873
4455 ViberateVIB $0.000069 -31.47% -31.47% $13,705.71 $0.00 199,995,000
4456 Bitcoin RedBTCRED $0.000726 +1.03% -9.17% $14,919.77 $0.00 20,550,001
4457 PAYCENTPYN $0.000176 +7.65% +6.07% $15,033.44 $0.00 85,310,628
4458 Unikoin GoldUKG $0.000108 +0.22% -2.78% $15,512.05 $0.00 143,847,371
4459 GoldMintMNTP $0.008184 +0.00% +5.52% $15,672.38 $0.00 1,914,997
4460 IntellyINTL $0.1007 +0.00% -0.49% $0.00 $0.00 0
4461 Vertex ProtocolVRTX $0.00003 +0.00% +0.00% $15,850.85 $0.00 528,361,752
4462 StoriqaSTQ $0.000002 +0.02% -11.48% $16,434.05 $0.00 10,920,877,605
4463 UGOLD Inc.UGOLD $4,809.29 +0.00% +0.00% $0.00 $0.00 0
4464 Film CoinFLIKS $0.00001 +0.00% +0.00% $0.00 $0.00 0
4465 QuoriumQGOLD $4,025.87 +0.00% +0.00% $0.00 $0.00 0
4466 GoldPiecesGP $0.002232 +0.95% -7.84% $10,762.76 $0.00 4,822,201
4467 SativacoinSTV $0.001021 +9.23% +4.09% $7,249.01 $0.00 7,100,116
4468 TRYCTRYC $0.020139 +0.00% +0.00% $0.00 $0.00 0
4469 Vulcan Forged (LAVA)LAVA $0.00003 +0.00% +0.00% $7,376.86 $0.00 245,895,290
4470 BitairBTCA $0.000011 +18.85% +18.40% $7,415.50 $0.00 700,000,000
4471 TERATERA $0.000009 +0.00% +0.00% $7,602.40 $0.00 844,711,128
4472 LL $0.00000092 +0.00% +0.00% $0.00 $0.00 0
4473 Ultimate Secure CashUSC $0.000741 +6.87% +0.80% $7,659.54 $0.00 10,343,113
4474 Seiren Games NetworkSERG $0.0023 +0.00% +0.00% $0.00 $0.00 0
4475 EristicaERT $0.000047 -2.09% -1.89% $8,022.89 $0.00 172,467,627
4476 Alvey ChainALV $0.001 +0.00% +0.00% $0.00 $0.00 0
4477 ZIPZIP $0.00000052 +0.26% +2.40% $8,336.43 $0.00 16,199,999,812
4478 FasttokenFTN $0 +0.00% +0.00% $0.00 $0.00 436,261,513
4479 XBANKINGXB $0.005 +0.00% +0.00% $0.00 $0.00 0
4480 RoBETROBET $0.011108 +0.49% -3.59% $8,872.06 $0.00 798,697
4481 Blockchain Cuties Universe GovernanceBCUG $0.013182 +0.49% -3.59% $9,109.38 $0.00 691,063
4482 EGOEGO $0.000008 +7.69% -3.10% $0.00 $0.00 0
4483 SPRINKSPRINK $0.013903 +0.00% +0.00% $0.00 $0.00 0
4484 PostCoinPOST $0.000577 +0.02% -8.05% $9,149.63 $0.00 15,868,233
4485 BitRentRNTB $0.000011 +0.00% +12.35% $9,447.60 $0.00 841,738,500
4486 Realis WorldsREALIS $0.00001 +0.00% -66.67% $9,999.93 $0.00 999,993,035
4487 Nura LabsNURA $0.000001 +0.00% +0.00% $10,000.00 $0.00 10,000,000,000
4488 JFIN CoinJFIN $0.0222 +0.00% +0.00% $0.00 $0.00 0
4489 GramSlamsGSLAM $0.00001 +0.00% +0.00% $10,000.00 $0.00 1,000,000,000
4490 ShowHandHAND $0.000023 +0.79% -3.78% $0.00 $0.00 0
4491 SocialGoodSG $0.044236 +0.00% +0.00% $0.00 $0.00 0
4492 The ChampCoinTCC $0.006 +0.00% +17.65% $300,000.00 $0.00 50,000,000
4493 COTI Governance TokenGCOTI $0.00073 +0.00% +108.57% $0.00 $0.00 0
4494 EquiTraderEQT $0.006276 +0.29% -3.41% $92,263.93 $0.00 14,700,885
4495 PureVidzVIDZ $0.000741 +0.49% -3.59% $92,775.25 $0.00 125,279,775
4496 ClearPollPOLL $0.000602 +0.27% -3.01% $4,211.09 $0.00 6,999,991
4497 Social Activity TokenSAT $0.000741 +0.49% -3.59% $94,025.06 $0.00 126,967,463
4498 OddzODDZ $0.001053 +0.00% +0.00% $94,165.28 $0.00 89,405,704
4499 HappycoinHPC $0.003689 +0.64% -3.68% $97,353.43 $0.00 26,389,427
4500 LiteDogeLDOGE $0.000006 -1.73% +1.03% $99,615.46 $0.00 16,422,580,992
4501 yesnoerrorYNE $0.0001 +0.00% +0.00% $99,999.85 $0.00 999,998,467
4502 IQeonIQN $0.018723 +0.50% -2.46% $102,822.59 $0.00 5,491,860
4503 iEthereumIETH $0.005717 +0.79% -3.78% $102,913.77 $0.00 18,000,000
4504 AI⁴ | Recursive SuperintelligenceAI4 $0.000091 +0.00% -10.61% $91,410.00 $0.00 1,000,000,000
4505 Base GodTYBG $0.000006 +0.00% +0.00% $0.00 $0.00 0
4506 LinkEyeLET $0.000105 +0.00% +0.00% $105,323.58 $0.00 1,000,000,000
4507 KoboCoinKOBO $0.004061 +0.79% -6.03% $109,347.62 $0.00 26,925,009
4508 BFICGOLDBFICGOLD $0.01 +0.00% +0.00% $0.00 $0.00 0
4509 ZeitCoinZEIT $0.000003 +0.00% +0.00% $110,913.84 $0.00 36,971,281,517
4510 GamiaGIA $0.000011 +0.00% +0.00% $0.00 $0.00 0
4511 IRRTOMAN $0.0000001 +0.00% +0.00% $0.00 $0.00 0
4512 DeepOnionONION $0.005596 +4.26% -3.21% $112,380.06 $0.00 20,081,018
4513 PatriotPATRIOT $0.000012 +0.00% +0.00% $115,000.00 $0.00 10,000,000,000
4514 Diamond CastleDMCK $0.000018 +0.00% +0.00% $0.00 $0.00 0
4515 Pollux CoinPOX $0.002732 +9.30% +9.30% $90,653.19 $0.00 33,176,887
4516 DotbloxDTBX $0.004568 +0.00% +0.00% $0.00 $0.00 0
4517 VerifyCRED $0.005354 +0.79% -3.78% $72,332.13 $0.00 13,508,864
4518 HebetoHBT $0.00000005 +0.00% +1.11% $0.00 $0.00 0
4519 MOMOJIEMOJI $0.000001 +0.00% +0.00% $0.00 $0.00 0
4520 MarteXcoinMXT $0.010191 +0.65% -3.69% $64,821.19 $0.00 6,360,851
4521 Alvara ProtocolALVA $0.00085 +13.33% +23.19% $65,625.99 $0.00 77,207,053
4522 Andus ChainDEB $0.000543 +0.00% -3.72% $0.00 $0.00 0
4523 SmartCoinSMC $0.002343 +35.70% +25.59% $68,168.78 $0.00 29,091,309
4524 Kroak on KaspaKROAK $0.0001 +0.00% +0.00% $68,696.40 $0.00 690,000,000
4525 TAIKAITKAI $0.0008 +0.00% +0.00% $69,552.66 $0.00 86,940,820
4526 MonethaMTH $0.000201 +0.40% -0.03% $70,905.74 $0.00 352,086,984
4527 walterWALTER $0.000087 +0.00% +1.16% $0.00 $0.00 0
4528 CryptoHogHOGSCOIN $0.000127 +0.00% +0.00% $88,893.14 $0.00 701,049,999
4529 Winding TreeLIF $0.003434 +0.75% -2.42% $73,419.13 $0.00 21,381,927
4530 Pi INU 100xPINU100X $0.0000001 +0.00% +0.00% $0.00 $0.00 0
4531 White RhinocerosWHRH $0.0000001 +0.00% +0.00% $75,000.00 $0.00 750,000,000,000
4532 BullionCBX $0.072187 +0.31% -3.30% $78,895.10 $0.00 1,092,924
4533 moonpigMOONPIG $0.00008 +0.00% -11.11% $79,994.50 $0.00 999,931,280