HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $76,967.18 | -2.53% | -5.83% | $1.54T | $192.96B | 19,970,852 |
| 2 | EthereumETH | $2,237.52 | -1.65% | -6.78% | $273.82B | $16.98B | 122,374,666 |
| 3 | TetherUSDT | $1.00 | +0.04% | +0.30% | $183.79B | $73.84B | 183,245,941,051 |
| 4 | Binance CoinBNB | $699.77 | -0.46% | -6.35% | $97.40B | $1.67B | 139,186,427 |
| 5 | XRPXRP | $1.25 | +0.53% | -5.15% | $74.92B | $2.79B | 59,777,241,479 |
| 6 | USD CoinUSDC | $1.00 | +0.06% | +0.07% | $74.11B | $9.66B | 73,979,327,162 |
| 7 | SolanaSOL | $95.85 | -1.22% | -7.99% | $52.06B | $3.67B | 543,155,321 |
| 8 | TRONTRX | $0.328544 | -7.26% | -0.74% | $31.10B | $1.28B | 94,666,134,895 |
| 9 | HyperliquidHYPE | $89.38 | -2.39% | +14.64% | $29.85B | $1.56B | 333,928,180 |
| 10 | ZcashZEC | $1,241.80 | -0.67% | +2.34% | $20.15B | $1.07B | 16,226,349 |
| 11 | Staked EtherSTETH | $2,237.21 | -1.55% | -6.63% | $19.13B | $40.76M | 8,551,695 |
| 12 | Ethena USDeUSDE | $0.999746 | -0.01% | -0.09% | $14.07B | $95.36M | 14,075,952,012 |
| 13 | DogecoinDOGE | $0.075677 | -0.56% | -5.55% | $12.73B | $860.19M | 168,160,693,127 |
| 14 | MoneroXMR | $589.95 | -3.55% | -3.08% | $10.88B | $190.59M | 18,446,744 |
| 15 | Wrapped BitcoinWBTC | $75,297.55 | -4.53% | -5.00% | $9.59B | $26.29M | 127,405 |
| 16 | Wrapped Beacon ETHWBETH | $2,480.02 | -1.67% | -6.76% | $8.10B | $6.91M | 3,264,194 |
| 17 | ChainLinkLINK | $11.37 | +5.58% | -5.97% | $7.71B | $568.47M | 678,099,970 |
| 18 | WETHWETH | $2,240.75 | -2.70% | -6.26% | $7.56B | $153.37M | 3,375,318 |
| 19 | CardanoADA | $0.19452 | +1.23% | -10.01% | $6.96B | $281.16M | 35,800,453,490 |
| 20 | Ethena Staked USDeSUSDE | $1.27 | -0.30% | +1.39% | $6.46B | $10.44M | 5,101,532,460 |
| 21 | Bitcoin CashBCH | $292.44 | +5.22% | +2.32% | $5.84B | $246.38M | 19,975,981 |
| 22 | StellarXLM | $0.168954 | +3.09% | -4.44% | $5.47B | $186.61M | 32,390,746,763 |
| 23 | NEAR ProtocolNEAR | $4.31 | +5.21% | -11.94% | $5.39B | $901.29M | 1,249,836,992 |
| 24 | DaiDAI | $1.00 | +0.11% | +0.09% | $5.37B | $8.36M | 5,365,382,703 |
| 25 | UniswapUNI | $6.99 | +8.42% | -2.70% | $4.41B | $636.26M | 630,330,528 |
| 26 | xX | $56.98 | -0.11% | -3.65% | $4.35B | $144.50B | 0 |
| 27 | AvalancheAVAX | $8.48 | +1.65% | -7.95% | $3.58B | $259.29M | 422,275,285 |
| 28 | SuiSUI | $0.901333 | +2.36% | -8.91% | $3.22B | $432.54M | 3,568,833,706 |
| 29 | Hedera HashgraphHBAR | $0.072062 | +3.30% | -9.22% | $3.05B | $85.79M | 42,392,926,538 |
| 30 | TON CoinTON | $1.17 | -32.32% | -23.98% | $2.98B | $3.57M | 2,544,802,749 |
| 31 | Shiba InuSHIB | $0.000005 | +2.62% | -5.53% | $2.83B | $87.04M | 589,245,888,455,640 |
| 32 | sUSDSSUSDS | $1.12 | +0.09% | +0.04% | $2.62B | $1.18M | 2,345,504,258 |
| 33 | BittensorTAO | $237.30 | -0.28% | -9.03% | $2.36B | $143.47M | 9,925,059 |
| 34 | OKBOKB | $110.65 | +0.04% | -1.30% | $2.32B | $34.89M | 21,000,000 |
| 35 | QuantQNT | $191.50 | +4.07% | +4.55% | $2.31B | $83.80M | 12,072,738 |
| 36 | PepePEPE | $0.000005 | +10.68% | +0.35% | $2.09B | $1.32B | 420,689,899,653,540 |
| 37 | AaveAAVE | $128.78 | +6.04% | -13.16% | $1.96B | $319.04M | 15,194,339 |
| 38 | BFUSDBFUSD | $0.9975 | -0.17% | -0.22% | $1.66B | $11.58M | 1,660,000,100 |
| 39 | MakerMKR | $1,813.63 | +0.00% | +0.00% | $1.62B | $9.30M | 892,234 |
| 40 | MantleMNT | $0.472848 | -0.30% | -11.69% | $1.54B | $18.65M | 3,252,944,056 |
| 41 | PolkadotDOT | $0.972069 | +5.20% | -17.32% | $1.48B | $88.60M | 1,522,267,060 |
| 42 | Tether GoldXAUT | $3,882.56 | -3.50% | -3.59% | $1.46B | $154.70B | 375,572 |
| 43 | PayPal USDPYUSD | $1.00 | +0.00% | +0.01% | $1.39B | $10.69M | 1,391,584,924 |
| 44 | Internet Computer (IOU)ICP | $2.54 | +4.61% | -8.01% | $1.37B | $48.27M | 538,095,695 |
| 45 | JUSTJST | $0.137204 | -4.03% | -2.32% | $1.36B | $27.41M | 9,900,000,000 |
| 46 | EthenaENA | $0.189887 | +6.22% | -4.81% | $1.31B | $735.72M | 6,889,062,500 |
| 47 | OndoONDO | $0.41373 | +6.06% | -4.57% | $1.31B | $240.25M | 3,159,107,529 |
| 48 | Binance Staked SOLBNSOL | $108.80 | -1.27% | -8.03% | $1.29B | $3.13M | 11,813,624 |
| 49 | Bitget TokenBGB | $1.80 | -2.77% | -5.51% | $1.25B | $24.83M | 696,293,684 |
| 50 | World Liberty FinancialWLFI | $0.050125 | -1.72% | -6.79% | $1.23B | $30.77M | 24,613,427,094 |
| 51 | AsterASTER | $0.684159 | -1.29% | -3.27% | $1.16B | $71.24M | 1,697,700,000 |
| 52 | First Digital USDFDUSD | $0.997702 | -0.01% | -0.06% | $1.15B | $162.12M | 1,149,390,541 |
| 53 | PAX GoldPAXG | $3,901.66 | -3.14% | -3.35% | $1.13B | $191.15M | 290,578 |
| 54 | Ethereum ClassicETC | $7.22 | +0.61% | -8.35% | $1.11B | $100.39M | 153,612,155 |
| 55 | Wrapped BNBWBNB | $735.07 | +1.45% | -1.24% | $956.64M | $9.81M | 1,301,426 |
| 56 | KaspaKAS | $0.033019 | -4.44% | -12.09% | $882.42M | $19.41M | 26,724,465,342 |
| 57 | ArbitrumARB | $0.162037 | +4.68% | -10.28% | $875.59M | $120.76M | 5,403,630,609 |
| 58 | AlgorandALGO | $0.09526 | +1.20% | -11.34% | $836.51M | $20.62M | 8,781,330,292 |
| 59 | WorldcoinWLD | $0.406589 | +4.73% | -24.51% | $832.80M | $292.66M | 2,048,258,860 |
| 60 | Matic NetworkMATIC | $0.376845 | +0.54% | +0.54% | $819.71M | $3.80M | 2,175,190,262 |
| 61 | RenderRENDER | $1.58 | +1.15% | -10.42% | $818.07M | $22.25M | 518,128,769 |
| 62 | Venice TokenVVV | $22.29 | -2.27% | -15.19% | $816.73M | $26.77M | 36,641,604 |
| 63 | Ripple USDRLUSD | $1.00 | +0.07% | +0.01% | $730.93M | $98.14M | 729,950,821 |
| 64 | CosmosATOM | $1.55 | +2.50% | -12.67% | $729.04M | $27.20M | 469,401,760 |
| 65 | MorphoMORPHO | $2.08 | -2.90% | -9.06% | $706.01M | $23.65M | 338,801,056 |
| 66 | Ondo US Dollar YieldUSDY | $1.12 | +0.03% | +0.05% | $700.14M | $1.35M | 626,712,444 |
| 67 | Injective ProtocolINJ | $7.15 | -3.19% | -10.43% | $698.30M | $95.67M | 97,727,220 |
| 68 | Global DollarUSDG | $1.00 | -0.01% | +0.00% | $675.72M | $52.81M | 674,958,185 |
| 69 | PancakeSwapCAKE | $1.90 | -1.44% | -12.57% | $657.92M | $33.89M | 345,649,337 |
| 70 | PiPI | $0.078552 | +1.81% | -0.82% | $643.85M | $5.65M | 8,196,534,001 |
| 71 | DashDASH | $48.28 | +0.60% | -8.65% | $617.84M | $87.47M | 12,795,810 |
| 72 | KuCoin SharesKCS | $6.90 | -2.20% | -5.90% | $612.73M | $4.55M | 88,745,681 |
| 73 | FilecoinFIL | $0.87074 | +4.74% | -12.20% | $600.98M | $106.64M | 690,197,224 |
| 74 | StableSTABLE | $0.02634 | +0.28% | +1.41% | $581.90M | $11.22M | 22,091,993,484 |
| 75 | Aerodrome FinanceAERO | $0.620869 | -2.70% | -21.07% | $556.83M | $32.78M | 896,858,300 |
| 76 | USDDUSDD | $0.998374 | -0.09% | -0.05% | $521.73M | $27.17M | 522,577,112 |
| 77 | BeldexBDX | $0.070557 | +2.05% | -5.23% | $518.28M | $5.15M | 7,345,534,875 |
| 78 | StacksSTX | $0.286335 | +2.12% | -9.96% | $515.40M | $10.32M | 1,799,971,760 |
| 79 | VeChainVET | $0.005951 | +2.00% | -18.61% | $511.71M | $10.42M | 85,985,041,177 |
| 80 | TrueUSDTUSD | $0.998983 | -0.02% | +0.02% | $494.01M | $16.58M | 494,515,083 |
| 81 | NexoNEXO | $0.76176 | -3.78% | -5.30% | $492.21M | $13.57M | 646,145,840 |
| 82 | Crypto.com ChainCRO | $0.05193 | +0.34% | -9.30% | $481.95M | $3.14M | 9,280,821,918 |
| 83 | Pudgy PenguinsPENGU | $0.007493 | +5.24% | -6.93% | $471.01M | $58.77M | 62,860,396,090 |
| 84 | AptosAPT | $0.65564 | +5.05% | -14.86% | $460.23M | $56.73M | 701,954,161 |
| 85 | FlareFLR | $0.005973 | -0.49% | -4.49% | $442.45M | $2.57M | 74,081,028,758 |
| 86 | RaydiumRAY | $1.63 | +2.95% | -11.72% | $437.65M | $22.22M | 268,127,090 |
| 87 | Fetch.aiFET | $0.167205 | +0.82% | -10.52% | $435.56M | $87.19M | 2,604,959,127 |
| 88 | LayerZeroZRO | $1.71 | +8.06% | -4.91% | $422.65M | $149.03M | 247,671,611 |
| 89 | Curve DAO TokenCRV | $0.287966 | -6.76% | -20.51% | $400.85M | $85.06M | 1,392,023,001 |
| 90 | Virtual ProtocolVIRTUAL | $0.60208 | +4.92% | -9.04% | $394.72M | $24.34M | 655,602,284 |
| 91 | XinFin NetworkXDCE | $0.031326 | -3.41% | -10.44% | $383.86M | $9.93M | 12,253,720,803 |
| 92 | Pyth NetworkPYTH | $0.065178 | +0.98% | -8.96% | $374.77M | $45.08M | 5,749,983,445 |
| 93 | CelestiaTIA | $0.473395 | -3.45% | -13.89% | $373.32M | $52.07M | 788,612,404 |
| 94 | GHOGHO | $0.998592 | -0.04% | -0.03% | $352.29M | $5.78M | 352,783,922 |
| 95 | Bitcoin SVBCHSV | $17.31 | +0.63% | -2.35% | $344.80M | $36.97M | 19,923,150 |
| 96 | SPX6900SPX | $0.35705 | -0.79% | -1.97% | $332.41M | $18.55M | 930,993,090 |
| 97 | OFFICIAL TRUMPTRUMP | $1.60 | +1.81% | -10.11% | $319.94M | $80.61M | 199,999,265 |
| 98 | Coinbase Wrapped Staked ETHCBETH | $2,545.41 | -1.94% | -7.06% | $319.68M | $7.24M | 125,592 |
| 99 | ether.fiETHFI | $0.614872 | -0.42% | -6.13% | $315.14M | $122.05M | 512,533,237 |
| 100 | PendlePENDLE | $1.83 | +3.10% | -12.17% | $310.13M | $56.51M | 169,240,987 |
Page 1 · 100 assets per page