Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Friday, April 3, 2026 10:10:01 AM (UTC)
Below, you will find the historical and current exchange rates for USD to PKR. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-04-03 | 278.79 |
| 2026-04-02 | 278.39 |
| 2026-04-01 | 280.04 |
| 2026-03-31 | 279.22 |
| 2026-03-30 | 279.41 |
| 2026-03-29 | 279.11 |
| 2026-03-28 | 279.07 |
| 2026-03-27 | 279.20 |
| 2026-03-26 | 278.83 |
| 2026-03-25 | 280.07 |
| 2026-03-24 | 278.88 |
| 2026-03-23 | 278.71 |
| 2026-03-22 | 279.63 |
| 2026-03-21 | 279.16 |
| 2026-03-20 | 279.24 |
| 2026-03-19 | 277.76 |
| 2026-03-18 | 281.09 |
| 2026-03-17 | 278.50 |
| 2026-03-16 | 279.07 |
| 2026-03-15 | 279.69 |
| 2026-03-14 | 279.37 |
| 2026-03-13 | 279.31 |
| 2026-03-12 | 279.99 |
| 2026-03-11 | 280.19 |
| 2026-03-10 | 280.01 |
| 2026-03-09 | 279.72 |
| 2026-03-08 | 280.58 |
| 2026-03-07 | 279.71 |
| 2026-03-06 | 279.59 |
| 2026-03-05 | 279.37 |
| 2026-03-04 | 280.20 |
| 2026-03-03 | 280.16 |
| 2026-03-02 | 280.47 |
| 2026-03-01 | 279.94 |
| 2026-02-28 | 279.41 |
| 2026-02-27 | 279.70 |
| 2026-02-26 | 280.14 |
| 2026-02-25 | 279.35 |
| 2026-02-24 | 280.20 |
| 2026-02-23 | 279.31 |
| 2026-02-22 | 279.01 |
| 2026-02-21 | 279.08 |
| 2026-02-20 | 279.70 |
| 2026-02-19 | 280.09 |
| 2026-02-18 | 279.98 |
| 2026-02-17 | 279.46 |
| 2026-02-16 | 280.07 |
| 2026-02-15 | 279.60 |
| 2026-02-14 | 279.54 |
| 2026-02-13 | 279.71 |
| 2026-02-12 | 280.02 |
| 2026-02-11 | 280.34 |
| 2026-02-10 | 279.72 |
| 2026-02-09 | 279.87 |
| 2026-02-08 | 279.23 |
| 2026-02-07 | 279.56 |
| 2026-02-06 | 279.70 |
| 2026-02-05 | 279.81 |
| 2026-02-04 | 279.78 |
| 2026-02-03 | 279.64 |
| 2026-02-02 | 280.99 |
| 2026-02-01 | 281.21 |
| 2026-01-31 | 279.65 |
| 2026-01-30 | 279.99 |
| 2026-01-29 | 279.96 |
| 2026-01-28 | 280.16 |
| 2026-01-27 | 278.42 |
| 2026-01-26 | 279.92 |
| 2026-01-25 | 278.65 |
| 2026-01-24 | 279.78 |
| 2026-01-23 | 279.87 |
| 2026-01-22 | 280.03 |
| 2026-01-21 | 280.00 |
| 2026-01-20 | 279.94 |
| 2026-01-19 | 279.91 |
| 2026-01-18 | 279.87 |
| 2026-01-17 | 280.00 |
| 2026-01-16 | 280.00 |
| 2026-01-15 | 280.30 |
| 2026-01-14 | 280.12 |
| 2026-01-13 | 280.05 |
| 2026-01-12 | 280.15 |
| 2026-01-11 | 279.89 |
| 2026-01-10 | 280.17 |
| 2026-01-09 | 280.05 |
| 2026-01-08 | 282.23 |
| 2026-01-07 | 281.99 |
| 2026-01-06 | 281.96 |
| 2026-01-05 | 279.45 |
| 2026-01-04 | 280.88 |
| 2026-01-03 | 280.09 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.