Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Friday, April 3, 2026 10:06:33 AM (UTC)
Below, you will find the historical and current exchange rates for USD to MGA. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-04-03 | 4,170.32 |
| 2026-04-02 | 4,170.37 |
| 2026-04-01 | 4,205.25 |
| 2026-03-31 | 4,177.74 |
| 2026-03-30 | 4,187.00 |
| 2026-03-29 | 4,165.41 |
| 2026-03-28 | 4,180.30 |
| 2026-03-27 | 4,173.08 |
| 2026-03-26 | 4,161.08 |
| 2026-03-25 | 4,181.41 |
| 2026-03-24 | 4,166.36 |
| 2026-03-23 | 4,152.49 |
| 2026-03-22 | 4,175.81 |
| 2026-03-21 | 4,176.83 |
| 2026-03-20 | 4,172.22 |
| 2026-03-19 | 4,143.00 |
| 2026-03-18 | 4,190.85 |
| 2026-03-17 | 4,152.51 |
| 2026-03-16 | 4,158.81 |
| 2026-03-15 | 4,158.85 |
| 2026-03-14 | 4,162.80 |
| 2026-03-13 | 4,152.20 |
| 2026-03-12 | 4,158.85 |
| 2026-03-11 | 4,162.23 |
| 2026-03-10 | 4,153.38 |
| 2026-03-09 | 4,166.50 |
| 2026-03-08 | 4,169.79 |
| 2026-03-07 | 4,179.21 |
| 2026-03-06 | 4,163.85 |
| 2026-03-05 | 4,140.38 |
| 2026-03-04 | 4,158.49 |
| 2026-03-03 | 4,193.23 |
| 2026-03-02 | 4,190.44 |
| 2026-03-01 | 4,238.08 |
| 2026-02-28 | 4,209.21 |
| 2026-02-27 | 4,213.51 |
| 2026-02-26 | 4,238.43 |
| 2026-02-25 | 4,229.19 |
| 2026-02-24 | 4,268.97 |
| 2026-02-23 | 4,300.24 |
| 2026-02-22 | 4,296.07 |
| 2026-02-21 | 4,327.79 |
| 2026-02-20 | 4,325.68 |
| 2026-02-19 | 4,357.75 |
| 2026-02-18 | 4,367.96 |
| 2026-02-17 | 4,370.02 |
| 2026-02-16 | 4,369.83 |
| 2026-02-15 | 4,370.65 |
| 2026-02-14 | 4,389.45 |
| 2026-02-13 | 4,394.07 |
| 2026-02-12 | 4,421.26 |
| 2026-02-11 | 4,435.55 |
| 2026-02-10 | 4,429.39 |
| 2026-02-09 | 4,435.99 |
| 2026-02-08 | 4,424.11 |
| 2026-02-07 | 4,437.65 |
| 2026-02-06 | 4,430.43 |
| 2026-02-05 | 4,429.19 |
| 2026-02-04 | 4,430.19 |
| 2026-02-03 | 4,462.69 |
| 2026-02-02 | 4,482.83 |
| 2026-02-01 | 4,498.94 |
| 2026-01-31 | 4,449.85 |
| 2026-01-30 | 4,452.57 |
| 2026-01-29 | 4,475.06 |
| 2026-01-28 | 4,459.29 |
| 2026-01-27 | 4,455.36 |
| 2026-01-26 | 4,508.38 |
| 2026-01-25 | 4,496.30 |
| 2026-01-24 | 4,530.44 |
| 2026-01-23 | 4,532.92 |
| 2026-01-22 | 4,539.01 |
| 2026-01-21 | 4,548.01 |
| 2026-01-20 | 4,542.13 |
| 2026-01-19 | 4,527.90 |
| 2026-01-18 | 4,647.17 |
| 2026-01-17 | 4,584.37 |
| 2026-01-16 | 4,626.71 |
| 2026-01-15 | 4,645.36 |
| 2026-01-14 | 4,638.19 |
| 2026-01-13 | 4,612.84 |
| 2026-01-12 | 4,624.18 |
| 2026-01-11 | 4,609.35 |
| 2026-01-10 | 4,583.56 |
| 2026-01-09 | 4,595.25 |
| 2026-01-08 | 4,620.36 |
| 2026-01-07 | 4,622.19 |
| 2026-01-06 | 4,616.76 |
| 2026-01-05 | 4,602.26 |
| 2026-01-04 | 4,598.94 |
| 2026-01-03 | 4,583.94 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.