Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Friday, April 3, 2026 10:07:40 AM (UTC)
Below, you will find the historical and current exchange rates for USD to LBP. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-04-03 | 89,620.48 |
| 2026-04-02 | 89,567.65 |
| 2026-04-01 | 89,754.88 |
| 2026-03-31 | 89,810.29 |
| 2026-03-30 | 89,659.11 |
| 2026-03-29 | 89,586.20 |
| 2026-03-28 | 89,755.86 |
| 2026-03-27 | 88,756.33 |
| 2026-03-26 | 89,555.20 |
| 2026-03-25 | 89,935.24 |
| 2026-03-24 | 89,351.62 |
| 2026-03-23 | 89,612.11 |
| 2026-03-22 | 89,711.95 |
| 2026-03-21 | 89,915.10 |
| 2026-03-20 | 88,909.72 |
| 2026-03-19 | 89,236.44 |
| 2026-03-18 | 90,102.02 |
| 2026-03-17 | 88,980.75 |
| 2026-03-16 | 89,738.03 |
| 2026-03-15 | 89,870.96 |
| 2026-03-14 | 89,910.08 |
| 2026-03-13 | 89,218.04 |
| 2026-03-12 | 89,627.95 |
| 2026-03-11 | 89,781.92 |
| 2026-03-10 | 89,876.49 |
| 2026-03-09 | 89,026.01 |
| 2026-03-08 | 89,433.43 |
| 2026-03-07 | 89,670.22 |
| 2026-03-06 | 88,250.72 |
| 2026-03-05 | 89,636.53 |
| 2026-03-04 | 89,686.63 |
| 2026-03-03 | 89,095.53 |
| 2026-03-02 | 90,019.76 |
| 2026-03-01 | 90,083.16 |
| 2026-02-28 | 90,559.17 |
| 2026-02-27 | 89,685.05 |
| 2026-02-26 | 89,893.44 |
| 2026-02-25 | 89,598.22 |
| 2026-02-24 | 88,580.29 |
| 2026-02-23 | 89,857.12 |
| 2026-02-22 | 88,824.65 |
| 2026-02-21 | 89,786.22 |
| 2026-02-20 | 88,808.43 |
| 2026-02-19 | 90,045.33 |
| 2026-02-18 | 90,700.17 |
| 2026-02-17 | 89,683.97 |
| 2026-02-16 | 88,939.44 |
| 2026-02-15 | 89,747.25 |
| 2026-02-14 | 89,774.91 |
| 2026-02-13 | 88,632.09 |
| 2026-02-12 | 89,596.41 |
| 2026-02-11 | 89,836.41 |
| 2026-02-10 | 89,802.02 |
| 2026-02-09 | 84,448.71 |
| 2026-02-08 | 90,544.72 |
| 2026-02-07 | 90,545.56 |
| 2026-02-06 | 92,447.39 |
| 2026-02-05 | 89,391.73 |
| 2026-02-04 | 88,319.42 |
| 2026-02-03 | 89,219.40 |
| 2026-02-02 | 89,886.70 |
| 2026-02-01 | 89,817.97 |
| 2026-01-31 | 90,114.05 |
| 2026-01-30 | 90,013.11 |
| 2026-01-29 | 90,670.62 |
| 2026-01-28 | 89,840.80 |
| 2026-01-27 | 89,334.47 |
| 2026-01-26 | 89,428.83 |
| 2026-01-25 | 85,713.82 |
| 2026-01-24 | 89,892.48 |
| 2026-01-23 | 90,186.27 |
| 2026-01-22 | 86,240.40 |
| 2026-01-21 | 85,847.79 |
| 2026-01-20 | 89,552.87 |
| 2026-01-19 | 89,722.42 |
| 2026-01-18 | 89,723.13 |
| 2026-01-17 | 90,127.63 |
| 2026-01-16 | 90,197.68 |
| 2026-01-15 | 89,943.07 |
| 2026-01-14 | 89,838.76 |
| 2026-01-13 | 89,922.17 |
| 2026-01-12 | 89,832.80 |
| 2026-01-11 | 89,780.94 |
| 2026-01-10 | 89,841.05 |
| 2026-01-09 | 89,875.51 |
| 2026-01-08 | 89,893.62 |
| 2026-01-07 | 89,876.88 |
| 2026-01-06 | 89,845.51 |
| 2026-01-05 | 89,891.29 |
| 2026-01-04 | 89,942.07 |
| 2026-01-03 | 89,694.12 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.