Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Friday, April 3, 2026 10:10:00 AM (UTC)
Below, you will find the historical and current exchange rates for USD to LAK. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-04-03 | 21,941.79 |
| 2026-04-02 | 21,944.42 |
| 2026-04-01 | 21,970.82 |
| 2026-03-31 | 21,930.44 |
| 2026-03-30 | 21,926.38 |
| 2026-03-29 | 21,795.17 |
| 2026-03-28 | 21,820.72 |
| 2026-03-27 | 21,914.05 |
| 2026-03-26 | 21,633.33 |
| 2026-03-25 | 21,627.25 |
| 2026-03-24 | 21,496.25 |
| 2026-03-23 | 21,473.48 |
| 2026-03-22 | 21,531.33 |
| 2026-03-21 | 21,440.23 |
| 2026-03-20 | 21,527.03 |
| 2026-03-19 | 21,348.28 |
| 2026-03-18 | 21,604.98 |
| 2026-03-17 | 21,441.53 |
| 2026-03-16 | 21,467.96 |
| 2026-03-15 | 21,481.92 |
| 2026-03-14 | 21,358.04 |
| 2026-03-13 | 21,481.59 |
| 2026-03-12 | 21,498.06 |
| 2026-03-11 | 21,494.35 |
| 2026-03-10 | 21,420.36 |
| 2026-03-09 | 21,308.37 |
| 2026-03-08 | 21,442.44 |
| 2026-03-07 | 21,395.93 |
| 2026-03-06 | 21,467.44 |
| 2026-03-05 | 21,421.23 |
| 2026-03-04 | 21,411.42 |
| 2026-03-03 | 21,418.78 |
| 2026-03-02 | 21,430.55 |
| 2026-03-01 | 21,403.43 |
| 2026-02-28 | 21,406.88 |
| 2026-02-27 | 21,431.30 |
| 2026-02-26 | 21,458.14 |
| 2026-02-25 | 21,314.93 |
| 2026-02-24 | 21,432.00 |
| 2026-02-23 | 21,375.56 |
| 2026-02-22 | 21,321.57 |
| 2026-02-21 | 21,400.59 |
| 2026-02-20 | 21,493.99 |
| 2026-02-19 | 21,460.59 |
| 2026-02-18 | 21,493.46 |
| 2026-02-17 | 21,415.86 |
| 2026-02-16 | 21,453.15 |
| 2026-02-15 | 21,498.91 |
| 2026-02-14 | 21,415.24 |
| 2026-02-13 | 21,414.99 |
| 2026-02-12 | 21,483.96 |
| 2026-02-11 | 21,546.03 |
| 2026-02-10 | 21,504.14 |
| 2026-02-09 | 21,466.67 |
| 2026-02-08 | 21,391.24 |
| 2026-02-07 | 21,406.14 |
| 2026-02-06 | 21,392.48 |
| 2026-02-05 | 21,508.97 |
| 2026-02-04 | 21,513.74 |
| 2026-02-03 | 21,384.98 |
| 2026-02-02 | 21,599.55 |
| 2026-02-01 | 21,678.57 |
| 2026-01-31 | 21,443.00 |
| 2026-01-30 | 21,570.02 |
| 2026-01-29 | 21,516.58 |
| 2026-01-28 | 21,513.90 |
| 2026-01-27 | 21,448.17 |
| 2026-01-26 | 21,532.38 |
| 2026-01-25 | 21,402.72 |
| 2026-01-24 | 21,549.55 |
| 2026-01-23 | 21,500.05 |
| 2026-01-22 | 21,565.46 |
| 2026-01-21 | 21,643.19 |
| 2026-01-20 | 21,610.74 |
| 2026-01-19 | 21,623.33 |
| 2026-01-18 | 21,607.84 |
| 2026-01-17 | 21,620.28 |
| 2026-01-16 | 21,604.39 |
| 2026-01-15 | 21,624.70 |
| 2026-01-14 | 21,635.53 |
| 2026-01-13 | 21,651.47 |
| 2026-01-12 | 21,593.60 |
| 2026-01-11 | 21,601.33 |
| 2026-01-10 | 21,613.25 |
| 2026-01-09 | 21,576.41 |
| 2026-01-08 | 21,612.97 |
| 2026-01-07 | 21,595.75 |
| 2026-01-06 | 21,602.18 |
| 2026-01-05 | 21,588.79 |
| 2026-01-04 | 21,680.52 |
| 2026-01-03 | 21,607.02 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.