Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Friday, April 3, 2026 10:09:11 AM (UTC)
Below, you will find the historical and current exchange rates for USD to KHR. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-04-03 | 3,997.19 |
| 2026-04-02 | 4,000.50 |
| 2026-04-01 | 3,998.90 |
| 2026-03-31 | 4,004.67 |
| 2026-03-30 | 4,005.01 |
| 2026-03-29 | 4,007.82 |
| 2026-03-28 | 4,012.98 |
| 2026-03-27 | 4,014.18 |
| 2026-03-26 | 3,997.83 |
| 2026-03-25 | 4,019.08 |
| 2026-03-24 | 4,006.33 |
| 2026-03-23 | 4,002.32 |
| 2026-03-22 | 4,002.17 |
| 2026-03-21 | 4,012.87 |
| 2026-03-20 | 4,010.23 |
| 2026-03-19 | 3,981.76 |
| 2026-03-18 | 4,029.96 |
| 2026-03-17 | 4,005.25 |
| 2026-03-16 | 4,007.93 |
| 2026-03-15 | 4,014.46 |
| 2026-03-14 | 4,011.51 |
| 2026-03-13 | 4,009.52 |
| 2026-03-12 | 4,022.07 |
| 2026-03-11 | 4,025.05 |
| 2026-03-10 | 4,018.24 |
| 2026-03-09 | 3,998.80 |
| 2026-03-08 | 4,030.40 |
| 2026-03-07 | 4,006.40 |
| 2026-03-06 | 4,008.71 |
| 2026-03-05 | 4,012.56 |
| 2026-03-04 | 4,015.52 |
| 2026-03-03 | 4,010.42 |
| 2026-03-02 | 4,018.52 |
| 2026-03-01 | 4,007.50 |
| 2026-02-28 | 4,010.88 |
| 2026-02-27 | 4,010.50 |
| 2026-02-26 | 4,010.07 |
| 2026-02-25 | 4,001.87 |
| 2026-02-24 | 4,011.15 |
| 2026-02-23 | 4,015.92 |
| 2026-02-22 | 4,002.77 |
| 2026-02-21 | 4,012.69 |
| 2026-02-20 | 4,020.06 |
| 2026-02-19 | 4,019.16 |
| 2026-02-18 | 4,029.45 |
| 2026-02-17 | 4,015.57 |
| 2026-02-16 | 4,025.39 |
| 2026-02-15 | 4,020.88 |
| 2026-02-14 | 4,017.72 |
| 2026-02-13 | 4,020.09 |
| 2026-02-12 | 4,021.74 |
| 2026-02-11 | 4,032.29 |
| 2026-02-10 | 4,024.44 |
| 2026-02-09 | 4,025.46 |
| 2026-02-08 | 4,026.01 |
| 2026-02-07 | 4,030.28 |
| 2026-02-06 | 4,031.19 |
| 2026-02-05 | 4,036.96 |
| 2026-02-04 | 4,032.87 |
| 2026-02-03 | 4,023.77 |
| 2026-02-02 | 4,036.18 |
| 2026-02-01 | 4,035.53 |
| 2026-01-31 | 4,021.33 |
| 2026-01-30 | 4,024.03 |
| 2026-01-29 | 4,022.67 |
| 2026-01-28 | 4,022.10 |
| 2026-01-27 | 3,990.06 |
| 2026-01-26 | 4,025.17 |
| 2026-01-25 | 4,003.19 |
| 2026-01-24 | 4,025.90 |
| 2026-01-23 | 4,028.84 |
| 2026-01-22 | 4,023.51 |
| 2026-01-21 | 4,032.38 |
| 2026-01-20 | 4,025.37 |
| 2026-01-19 | 4,022.29 |
| 2026-01-18 | 4,025.95 |
| 2026-01-17 | 4,022.46 |
| 2026-01-16 | 4,025.59 |
| 2026-01-15 | 4,023.08 |
| 2026-01-14 | 4,027.96 |
| 2026-01-13 | 4,023.02 |
| 2026-01-12 | 4,019.54 |
| 2026-01-11 | 4,019.50 |
| 2026-01-10 | 4,019.72 |
| 2026-01-09 | 4,020.37 |
| 2026-01-08 | 4,017.99 |
| 2026-01-07 | 4,018.41 |
| 2026-01-06 | 4,019.76 |
| 2026-01-05 | 4,016.35 |
| 2026-01-04 | 4,017.95 |
| 2026-01-03 | 4,012.11 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.