Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Friday, April 3, 2026 10:05:49 AM (UTC)
Below, you will find the historical and current exchange rates for USD to COP. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-04-03 | 3,662.45 |
| 2026-04-02 | 3,661.38 |
| 2026-04-01 | 3,669.17 |
| 2026-03-31 | 3,674.84 |
| 2026-03-30 | 3,676.69 |
| 2026-03-29 | 3,679.40 |
| 2026-03-28 | 3,671.51 |
| 2026-03-27 | 3,674.02 |
| 2026-03-26 | 3,689.19 |
| 2026-03-25 | 3,701.43 |
| 2026-03-24 | 3,705.22 |
| 2026-03-23 | 3,712.92 |
| 2026-03-22 | 3,700.31 |
| 2026-03-21 | 3,712.63 |
| 2026-03-20 | 3,694.28 |
| 2026-03-19 | 3,689.58 |
| 2026-03-18 | 3,702.02 |
| 2026-03-17 | 3,699.75 |
| 2026-03-16 | 3,703.30 |
| 2026-03-15 | 3,694.20 |
| 2026-03-14 | 3,692.61 |
| 2026-03-13 | 3,705.27 |
| 2026-03-12 | 3,697.60 |
| 2026-03-11 | 3,704.04 |
| 2026-03-10 | 3,709.27 |
| 2026-03-09 | 3,758.11 |
| 2026-03-08 | 3,773.63 |
| 2026-03-07 | 3,784.18 |
| 2026-03-06 | 3,775.70 |
| 2026-03-05 | 3,780.36 |
| 2026-03-04 | 3,753.18 |
| 2026-03-03 | 3,799.11 |
| 2026-03-02 | 3,760.97 |
| 2026-03-01 | 3,760.24 |
| 2026-02-28 | 3,760.17 |
| 2026-02-27 | 3,753.94 |
| 2026-02-26 | 3,762.62 |
| 2026-02-25 | 3,700.15 |
| 2026-02-24 | 3,708.93 |
| 2026-02-23 | 3,690.69 |
| 2026-02-22 | 3,697.62 |
| 2026-02-21 | 3,696.38 |
| 2026-02-20 | 3,699.71 |
| 2026-02-19 | 3,698.76 |
| 2026-02-18 | 3,677.36 |
| 2026-02-17 | 3,655.32 |
| 2026-02-16 | 3,662.24 |
| 2026-02-15 | 3,665.93 |
| 2026-02-14 | 3,659.13 |
| 2026-02-13 | 3,661.58 |
| 2026-02-12 | 3,666.68 |
| 2026-02-11 | 3,673.42 |
| 2026-02-10 | 3,666.41 |
| 2026-02-09 | 3,667.95 |
| 2026-02-08 | 3,678.85 |
| 2026-02-07 | 3,668.02 |
| 2026-02-06 | 3,675.17 |
| 2026-02-05 | 3,698.07 |
| 2026-02-04 | 3,640.50 |
| 2026-02-03 | 3,650.75 |
| 2026-02-02 | 3,622.60 |
| 2026-02-01 | 3,674.52 |
| 2026-01-31 | 3,673.88 |
| 2026-01-30 | 3,674.57 |
| 2026-01-29 | 3,650.30 |
| 2026-01-28 | 3,674.00 |
| 2026-01-27 | 3,646.86 |
| 2026-01-26 | 3,687.14 |
| 2026-01-25 | 3,607.91 |
| 2026-01-24 | 3,640.36 |
| 2026-01-23 | 3,641.48 |
| 2026-01-22 | 3,599.36 |
| 2026-01-21 | 3,676.02 |
| 2026-01-20 | 3,674.29 |
| 2026-01-19 | 3,667.56 |
| 2026-01-18 | 3,688.21 |
| 2026-01-17 | 3,692.09 |
| 2026-01-16 | 3,691.30 |
| 2026-01-15 | 3,687.43 |
| 2026-01-14 | 3,674.57 |
| 2026-01-13 | 3,659.46 |
| 2026-01-12 | 3,713.51 |
| 2026-01-11 | 3,715.47 |
| 2026-01-10 | 3,715.22 |
| 2026-01-09 | 3,713.43 |
| 2026-01-08 | 3,716.48 |
| 2026-01-07 | 3,748.56 |
| 2026-01-06 | 3,717.46 |
| 2026-01-05 | 3,746.23 |
| 2026-01-04 | 3,773.61 |
| 2026-01-03 | 3,785.40 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.